Izmaiņas
On 2023. gada 30. augusts 10:40:59 +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas PMD", | 2 | "author": "Dinas PMD", | ||
| 3 | "author_email": "dinaspmd@nganjukkab.go.id", | 3 | "author_email": "dinaspmd@nganjukkab.go.id", | ||
| 4 | "creator_user_id": "435ae6ab-5d0e-4b93-b5c7-6201802706e1", | 4 | "creator_user_id": "435ae6ab-5d0e-4b93-b5c7-6201802706e1", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d4ec0d18-55a7-43d7-b4f2-56b5fc6201a8", | 7 | "id": "d4ec0d18-55a7-43d7-b4f2-56b5fc6201a8", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2023-08-16T07:59:11.451120", | 13 | "metadata_created": "2023-08-16T07:59:11.451120", | ||
| t | 14 | "metadata_modified": "2023-08-30T03:40:59.635144", | t | 14 | "metadata_modified": "2023-08-30T03:40:59.938637", |
| 15 | "name": "prosentase-bum-desa-bersama-aktif", | 15 | "name": "prosentase-bum-desa-bersama-aktif", | ||
| 16 | "notes": "Indikator untuk mengetahui banyaknya BUM Desa ", | 16 | "notes": "Indikator untuk mengetahui banyaknya BUM Desa ", | ||
| 17 | "num_resources": 0, | 17 | "num_resources": 0, | ||
| 18 | "num_tags": 1, | 18 | "num_tags": 1, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2023-07-27T12:54:16.256646", | 21 | "created": "2023-07-27T12:54:16.256646", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "034508d2-297c-4586-b17b-ccfcc5889ae9", | 23 | "id": "034508d2-297c-4586-b17b-ccfcc5889ae9", | ||
| 24 | "image_url": "", | 24 | "image_url": "", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": | 26 | "name": | ||
| 27 | "dinas-pemberdayaan-masyarakat-dan-desa-kabupaten-nganjuk", | 27 | "dinas-pemberdayaan-masyarakat-dan-desa-kabupaten-nganjuk", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Dinas Pemberdayaan Masyarakat dan Desa Kabupaten | 29 | "title": "Dinas Pemberdayaan Masyarakat dan Desa Kabupaten | ||
| 30 | Nganjuk", | 30 | Nganjuk", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "034508d2-297c-4586-b17b-ccfcc5889ae9", | 33 | "owner_org": "034508d2-297c-4586-b17b-ccfcc5889ae9", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [], | 37 | "resources": [], | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "tags": [ | 39 | "tags": [ | ||
| 40 | { | 40 | { | ||
| 41 | "display_name": "data", | 41 | "display_name": "data", | ||
| 42 | "id": "fa208dc7-0254-4ada-ab4d-ca2950f2516b", | 42 | "id": "fa208dc7-0254-4ada-ab4d-ca2950f2516b", | ||
| 43 | "name": "data", | 43 | "name": "data", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "vocabulary_id": null | 45 | "vocabulary_id": null | ||
| 46 | } | 46 | } | ||
| 47 | ], | 47 | ], | ||
| 48 | "title": "Prosentase BUM Desa Bersama Aktif", | 48 | "title": "Prosentase BUM Desa Bersama Aktif", | ||
| 49 | "type": "dataset", | 49 | "type": "dataset", | ||
| 50 | "url": null, | 50 | "url": null, | ||
| 51 | "version": "2022" | 51 | "version": "2022" | ||
| 52 | } | 52 | } |
