Izmaiņas
On 2024. gada 3. maijs 13:55:53 +0700,
-
Removed tag data from Persentase Kasus Tindak Kekerasan dan Traficking terhadap Perempuan dan Anak Tahun 2023
-
Added tag Sosial to Persentase Kasus Tindak Kekerasan dan Traficking terhadap Perempuan dan Anak Tahun 2023
-
Deleted resource persentase-kasus-tindak-kekerasan-dan-traficking-terhadap-perempuan-dan-anak-yang-difasilitasi-penyelesaiannya-tahun-2023 from Persentase Kasus Tindak Kekerasan dan Traficking terhadap Perempuan dan Anak Tahun 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": "DINSOS ", | 2 | "author": "DINSOS ", | ||
| 3 | "author_email": "dinsospppa@nganjukkab.go.id", | 3 | "author_email": "dinsospppa@nganjukkab.go.id", | ||
| 4 | "creator_user_id": "435ae6ab-5d0e-4b93-b5c7-6201802706e1", | 4 | "creator_user_id": "435ae6ab-5d0e-4b93-b5c7-6201802706e1", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "2a03cb96-d1f5-4bf4-9c2d-8a8b221fc129", | 7 | "id": "2a03cb96-d1f5-4bf4-9c2d-8a8b221fc129", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2024-02-22T04:42:15.337356", | 13 | "metadata_created": "2024-02-22T04:42:15.337356", | ||
| n | 14 | "metadata_modified": "2024-02-22T04:42:15.489785", | n | 14 | "metadata_modified": "2024-05-03T06:55:53.121977", |
| 15 | "name": | 15 | "name": | ||
| 16 | ndak-kekerasan-dan-traficking-terhadap-perempuan-dan-anak-tahun-2023", | 16 | ndak-kekerasan-dan-traficking-terhadap-perempuan-dan-anak-tahun-2023", | ||
| 17 | "notes": "Digunakan untuk mengukur persentase penanganan kasus | 17 | "notes": "Digunakan untuk mengukur persentase penanganan kasus | ||
| 18 | kekerasan yang tertangani", | 18 | kekerasan yang tertangani", | ||
| n | 19 | "num_resources": 1, | n | 19 | "num_resources": 0, |
| 20 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-07-12T14:42:31.275431", | 23 | "created": "2023-07-12T14:42:31.275431", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "dfb3d50a-8e43-404e-adfe-d31191c7ce00", | 25 | "id": "dfb3d50a-8e43-404e-adfe-d31191c7ce00", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": | 28 | "name": | ||
| 29 | osial-pemberdayaan-perempuan-dan-perlindungan-anak-kabupaten-nganjuk", | 29 | osial-pemberdayaan-perempuan-dan-perlindungan-anak-kabupaten-nganjuk", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Sosial, Pemberdayaan Perempuan dan Perlindungan | 31 | "title": "Dinas Sosial, Pemberdayaan Perempuan dan Perlindungan | ||
| 32 | Anak Kabupaten Nganjuk", | 32 | Anak Kabupaten Nganjuk", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "dfb3d50a-8e43-404e-adfe-d31191c7ce00", | 35 | "owner_org": "dfb3d50a-8e43-404e-adfe-d31191c7ce00", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| n | 39 | "resources": [ | n | 39 | "resources": [], |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2024-02-22T04:42:15.498908", | ||||
| 44 | "description": "Digunakan untuk mengukur persentase penanganan | ||||
| 45 | kasus kekerasan yang tertangani", | ||||
| 46 | "format": "XLSX", | ||||
| 47 | "hash": "", | ||||
| 48 | "id": "f0a886b4-0ded-43a3-a3ab-b3d368b15044", | ||||
| 49 | "last_modified": null, | ||||
| 50 | "metadata_modified": "2024-02-22T04:42:15.493326", | ||||
| 51 | "mimetype": | ||||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 53 | "mimetype_inner": null, | ||||
| 54 | "name": | ||||
| 55 | adap-perempuan-dan-anak-yang-difasilitasi-penyelesaiannya-tahun-2023", | ||||
| 56 | "package_id": "2a03cb96-d1f5-4bf4-9c2d-8a8b221fc129", | ||||
| 57 | "position": 0, | ||||
| 58 | "resource_type": null, | ||||
| 59 | "size": null, | ||||
| 60 | "state": "active", | ||||
| 61 | "url": | ||||
| 62 | kkab.go.id/assets/excel_ckan/1012_20240222084806_20240222085814.xlsx", | ||||
| 63 | "url_type": null | ||||
| 64 | } | ||||
| 65 | ], | ||||
| 66 | "state": "active", | 40 | "state": "active", | ||
| 67 | "tags": [ | 41 | "tags": [ | ||
| 68 | { | 42 | { | ||
| t | 69 | "display_name": "data", | t | 43 | "display_name": "Sosial", |
| 70 | "id": "fa208dc7-0254-4ada-ab4d-ca2950f2516b", | 44 | "id": "b0897fcd-b5be-4325-957f-c36d7aeb5b6d", | ||
| 71 | "name": "data", | 45 | "name": "Sosial", | ||
| 72 | "state": "active", | 46 | "state": "active", | ||
| 73 | "vocabulary_id": null | 47 | "vocabulary_id": null | ||
| 74 | } | 48 | } | ||
| 75 | ], | 49 | ], | ||
| 76 | "title": "Persentase Kasus Tindak Kekerasan dan Traficking terhadap | 50 | "title": "Persentase Kasus Tindak Kekerasan dan Traficking terhadap | ||
| 77 | Perempuan dan Anak Tahun 2023", | 51 | Perempuan dan Anak Tahun 2023", | ||
| 78 | "type": "dataset", | 52 | "type": "dataset", | ||
| 79 | "url": null, | 53 | "url": null, | ||
| 80 | "version": "2023" | 54 | "version": "2023" | ||
| 81 | } | 55 | } |
