Izmaiņas
On 2024. gada 3. maijs 14:03:22 +0700,
-
Removed tag data from Persentase ASN Perempuan yang Menduduki Jabatan Struktural Tahun 2021
-
Added tag Sosial to Persentase ASN Perempuan yang Menduduki Jabatan Struktural Tahun 2021
-
Deleted resource persentase-asn-perempuan-yang-menduduki-jabatan from Persentase ASN Perempuan yang Menduduki Jabatan Struktural Tahun 2021
| f | 1 | { | f | 1 | { |
| 2 | "author": "DINSOS ", | 2 | "author": "DINSOS ", | ||
| 3 | "author_email": "dinsospppa@nganjukkab.go.id", | 3 | "author_email": "dinsospppa@nganjukkab.go.id", | ||
| 4 | "creator_user_id": "435ae6ab-5d0e-4b93-b5c7-6201802706e1", | 4 | "creator_user_id": "435ae6ab-5d0e-4b93-b5c7-6201802706e1", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "c2f1f6d2-2168-434c-9c05-c94d53f66e63", | 7 | "id": "c2f1f6d2-2168-434c-9c05-c94d53f66e63", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2023-08-18T02:02:30.874596", | 13 | "metadata_created": "2023-08-18T02:02:30.874596", | ||
| n | 14 | "metadata_modified": "2023-09-04T03:58:46.824458", | n | 14 | "metadata_modified": "2024-05-03T07:03:22.805910", |
| 15 | "name": | 15 | "name": | ||
| 16 | ersentase-asn-perempuan-yang-menduduki-jabatan-struktural-tahun-2021", | 16 | ersentase-asn-perempuan-yang-menduduki-jabatan-struktural-tahun-2021", | ||
| 17 | "notes": "Digunakan untuk mengukur persentase jumlah ASN perempuan | 17 | "notes": "Digunakan untuk mengukur persentase jumlah ASN perempuan | ||
| 18 | yang menduduki jabatan struktural dibandingkan jumlah struktur yang | 18 | yang menduduki jabatan struktural dibandingkan jumlah struktur yang | ||
| 19 | ada", | 19 | ada", | ||
| n | 20 | "num_resources": 1, | n | 20 | "num_resources": 0, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-07-12T14:42:31.275431", | 24 | "created": "2023-07-12T14:42:31.275431", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "dfb3d50a-8e43-404e-adfe-d31191c7ce00", | 26 | "id": "dfb3d50a-8e43-404e-adfe-d31191c7ce00", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": | 29 | "name": | ||
| 30 | osial-pemberdayaan-perempuan-dan-perlindungan-anak-kabupaten-nganjuk", | 30 | osial-pemberdayaan-perempuan-dan-perlindungan-anak-kabupaten-nganjuk", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Sosial, Pemberdayaan Perempuan dan Perlindungan | 32 | "title": "Dinas Sosial, Pemberdayaan Perempuan dan Perlindungan | ||
| 33 | Anak Kabupaten Nganjuk", | 33 | Anak Kabupaten Nganjuk", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "dfb3d50a-8e43-404e-adfe-d31191c7ce00", | 36 | "owner_org": "dfb3d50a-8e43-404e-adfe-d31191c7ce00", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| n | 40 | "resources": [ | n | 40 | "resources": [], |
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2023-09-04T03:58:46.835195", | ||||
| 45 | "description": "Digunakan untuk mengukur persentase jumlah ASN | ||||
| 46 | perempuan yang menduduki jabatan struktural dibandingkan jumlah | ||||
| 47 | struktur yang ada", | ||||
| 48 | "format": "XLSX", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "41da8a5b-b5bb-4ca9-bb5c-b3778e4d7fbb", | ||||
| 51 | "last_modified": null, | ||||
| 52 | "metadata_modified": "2023-09-04T03:58:46.829010", | ||||
| 53 | "mimetype": | ||||
| 54 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 55 | "mimetype_inner": null, | ||||
| 56 | "name": "persentase-asn-perempuan-yang-menduduki-jabatan", | ||||
| 57 | "package_id": "c2f1f6d2-2168-434c-9c05-c94d53f66e63", | ||||
| 58 | "position": 0, | ||||
| 59 | "resource_type": null, | ||||
| 60 | "size": null, | ||||
| 61 | "state": "active", | ||||
| 62 | "url": | ||||
| 63 | l_ckan/1012_c2f1f6d2_2168_434c_9c05_c94d53f66e63_20230830085615.xlsx", | ||||
| 64 | "url_type": null | ||||
| 65 | } | ||||
| 66 | ], | ||||
| 67 | "state": "active", | 41 | "state": "active", | ||
| 68 | "tags": [ | 42 | "tags": [ | ||
| 69 | { | 43 | { | ||
| t | 70 | "display_name": "data", | t | 44 | "display_name": "Sosial", |
| 71 | "id": "fa208dc7-0254-4ada-ab4d-ca2950f2516b", | 45 | "id": "b0897fcd-b5be-4325-957f-c36d7aeb5b6d", | ||
| 72 | "name": "data", | 46 | "name": "Sosial", | ||
| 73 | "state": "active", | 47 | "state": "active", | ||
| 74 | "vocabulary_id": null | 48 | "vocabulary_id": null | ||
| 75 | } | 49 | } | ||
| 76 | ], | 50 | ], | ||
| 77 | "title": "Persentase ASN Perempuan yang Menduduki Jabatan Struktural | 51 | "title": "Persentase ASN Perempuan yang Menduduki Jabatan Struktural | ||
| 78 | Tahun 2021", | 52 | Tahun 2021", | ||
| 79 | "type": "dataset", | 53 | "type": "dataset", | ||
| 80 | "url": null, | 54 | "url": null, | ||
| 81 | "version": "2021" | 55 | "version": "2021" | ||
| 82 | } | 56 | } |
