Izmaiņas
On 2026. gada 25. februāris 10:34:28 +0700,
-
Added resource persentase-rumah-layak-huni-tahun-2025 to Persentase Rumah Layak Huni Tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Perumahan Rakyat Kawasan Permukiman dan Pertahanan | 2 | "author": "Dinas Perumahan Rakyat Kawasan Permukiman dan Pertahanan | ||
| 3 | Kabupaten Nganjuk ", | 3 | Kabupaten Nganjuk ", | ||
| 4 | "author_email": "prkppnganjuk@gmail.com", | 4 | "author_email": "prkppnganjuk@gmail.com", | ||
| 5 | "creator_user_id": "435ae6ab-5d0e-4b93-b5c7-6201802706e1", | 5 | "creator_user_id": "435ae6ab-5d0e-4b93-b5c7-6201802706e1", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "2ffe87e3-a772-4ef2-9a73-4b88f196a187", | 8 | "id": "2ffe87e3-a772-4ef2-9a73-4b88f196a187", | ||
| 9 | "isopen": false, | 9 | "isopen": false, | ||
| 10 | "license_id": null, | 10 | "license_id": null, | ||
| 11 | "license_title": null, | 11 | "license_title": null, | ||
| 12 | "maintainer": null, | 12 | "maintainer": null, | ||
| 13 | "maintainer_email": null, | 13 | "maintainer_email": null, | ||
| 14 | "metadata_created": "2026-02-25T03:34:28.876405", | 14 | "metadata_created": "2026-02-25T03:34:28.876405", | ||
| n | 15 | "metadata_modified": "2026-02-25T03:34:28.876412", | n | 15 | "metadata_modified": "2026-02-25T03:34:28.967530", |
| 16 | "name": "persentase-rumah-layak-huni-tahun-2025", | 16 | "name": "persentase-rumah-layak-huni-tahun-2025", | ||
| 17 | "notes": "Rumah yang memenuhi persyaratan keselamatan bangunan dan | 17 | "notes": "Rumah yang memenuhi persyaratan keselamatan bangunan dan | ||
| 18 | kecukupan minimum luas bangunan serta kesehatan penghuninya.", | 18 | kecukupan minimum luas bangunan serta kesehatan penghuninya.", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-08-21T12:52:23.132837", | 23 | "created": "2023-08-21T12:52:23.132837", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "965f67e3-ac09-4ba7-9fc2-8bf7bc62e27e", | 25 | "id": "965f67e3-ac09-4ba7-9fc2-8bf7bc62e27e", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": | 28 | "name": | ||
| 29 | dinas-perumahan-rakyat-kawasan-permukiman-dan-pertanahan-kab-nganjuk", | 29 | dinas-perumahan-rakyat-kawasan-permukiman-dan-pertanahan-kab-nganjuk", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Perumahan Rakyat Kawasan Permukiman dan Pertanahan | 31 | "title": "Dinas Perumahan Rakyat Kawasan Permukiman dan Pertanahan | ||
| 32 | Kab Nganjuk", | 32 | Kab Nganjuk", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "965f67e3-ac09-4ba7-9fc2-8bf7bc62e27e", | 35 | "owner_org": "965f67e3-ac09-4ba7-9fc2-8bf7bc62e27e", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2026-02-25T03:34:28.975236", | ||||
| 44 | "description": "Rumah yang memenuhi persyaratan keselamatan | ||||
| 45 | bangunan dan kecukupan minimum luas bangunan serta kesehatan | ||||
| 46 | penghuninya.", | ||||
| 47 | "format": "XLSX", | ||||
| 48 | "hash": "", | ||||
| 49 | "id": "5690bedf-d043-42b7-b293-2265e3519eca", | ||||
| 50 | "last_modified": null, | ||||
| 51 | "metadata_modified": "2026-02-25T03:34:28.970475", | ||||
| 52 | "mimetype": | ||||
| 53 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 54 | "mimetype_inner": null, | ||||
| 55 | "name": "persentase-rumah-layak-huni-tahun-2025", | ||||
| 56 | "package_id": "2ffe87e3-a772-4ef2-9a73-4b88f196a187", | ||||
| 57 | "position": 0, | ||||
| 58 | "resource_type": null, | ||||
| 59 | "size": null, | ||||
| 60 | "state": "active", | ||||
| 61 | "url": | ||||
| 62 | kkab.go.id/assets/excel_ckan/1022_20260219104642_20260219110530.xlsx", | ||||
| 63 | "url_type": null | ||||
| 64 | } | ||||
| 65 | ], | ||||
| 40 | "state": "active", | 66 | "state": "active", | ||
| 41 | "tags": [ | 67 | "tags": [ | ||
| 42 | { | 68 | { | ||
| 43 | "display_name": "Perumahan Rakyat dan Kawasan Permukiman", | 69 | "display_name": "Perumahan Rakyat dan Kawasan Permukiman", | ||
| 44 | "id": "0227e1b9-dd7a-453c-893e-e1aec5c73538", | 70 | "id": "0227e1b9-dd7a-453c-893e-e1aec5c73538", | ||
| 45 | "name": "Perumahan Rakyat dan Kawasan Permukiman", | 71 | "name": "Perumahan Rakyat dan Kawasan Permukiman", | ||
| 46 | "state": "active", | 72 | "state": "active", | ||
| 47 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 48 | } | 74 | } | ||
| 49 | ], | 75 | ], | ||
| 50 | "title": "Persentase Rumah Layak Huni Tahun 2025", | 76 | "title": "Persentase Rumah Layak Huni Tahun 2025", | ||
| 51 | "type": "dataset", | 77 | "type": "dataset", | ||
| 52 | "url": null, | 78 | "url": null, | ||
| 53 | "version": "2025" | 79 | "version": "2025" | ||
| 54 | } | 80 | } |
