Izmaiņas
On 2023. gada 30. augusts 10:00:06 +0700,
-
Deleted resource persentase-pmksppks-menurun from Persentase PMKS/PPKS Menurun Tahun 2021
| f | 1 | { | f | 1 | { |
| 2 | "author": "DINSOS ", | 2 | "author": "DINSOS ", | ||
| 3 | "author_email": "dinsospppa@nganjukkab.go.id", | 3 | "author_email": "dinsospppa@nganjukkab.go.id", | ||
| 4 | "creator_user_id": "435ae6ab-5d0e-4b93-b5c7-6201802706e1", | 4 | "creator_user_id": "435ae6ab-5d0e-4b93-b5c7-6201802706e1", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "ce4fc094-93aa-4e2f-80b8-d48171ed9a16", | 7 | "id": "ce4fc094-93aa-4e2f-80b8-d48171ed9a16", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2023-08-18T02:02:24.349035", | 13 | "metadata_created": "2023-08-18T02:02:24.349035", | ||
| n | 14 | "metadata_modified": "2023-08-18T02:02:24.540683", | n | 14 | "metadata_modified": "2023-08-30T03:00:06.866001", |
| 15 | "name": "persentase-pmksppks-menurun-tahun-2021", | 15 | "name": "persentase-pmksppks-menurun-tahun-2021", | ||
| 16 | "notes": "Digunakan untuk mengukur persentase 26 jenis PMKS/PPKS | 16 | "notes": "Digunakan untuk mengukur persentase 26 jenis PMKS/PPKS | ||
| 17 | yang tertangani berdasarkan jumlah penduduk di kabupaten nganjuk", | 17 | yang tertangani berdasarkan jumlah penduduk di kabupaten nganjuk", | ||
| n | 18 | "num_resources": 1, | n | 18 | "num_resources": 0, |
| 19 | "num_tags": 1, | 19 | "num_tags": 1, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-07-12T14:42:31.275431", | 22 | "created": "2023-07-12T14:42:31.275431", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "dfb3d50a-8e43-404e-adfe-d31191c7ce00", | 24 | "id": "dfb3d50a-8e43-404e-adfe-d31191c7ce00", | ||
| 25 | "image_url": "", | 25 | "image_url": "", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": | 27 | "name": | ||
| 28 | osial-pemberdayaan-perempuan-dan-perlindungan-anak-kabupaten-nganjuk", | 28 | osial-pemberdayaan-perempuan-dan-perlindungan-anak-kabupaten-nganjuk", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Sosial, Pemberdayaan Perempuan dan Perlindungan | 30 | "title": "Dinas Sosial, Pemberdayaan Perempuan dan Perlindungan | ||
| 31 | Anak Kabupaten Nganjuk", | 31 | Anak Kabupaten Nganjuk", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "dfb3d50a-8e43-404e-adfe-d31191c7ce00", | 34 | "owner_org": "dfb3d50a-8e43-404e-adfe-d31191c7ce00", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| t | 38 | "resources": [ | t | 38 | "resources": [], |
| 39 | { | ||||
| 40 | "cache_last_updated": null, | ||||
| 41 | "cache_url": null, | ||||
| 42 | "created": "2023-08-18T02:02:24.553178", | ||||
| 43 | "description": "Digunakan untuk mengukur persentase 26 jenis | ||||
| 44 | PMKS/PPKS yang tertangani berdasarkan jumlah penduduk di kabupaten | ||||
| 45 | nganjuk", | ||||
| 46 | "format": "XLSX", | ||||
| 47 | "hash": "", | ||||
| 48 | "id": "d9e13bbc-a7f3-4a96-9dc4-77cf4c6bf26a", | ||||
| 49 | "last_modified": null, | ||||
| 50 | "metadata_modified": "2023-08-18T02:02:24.546413", | ||||
| 51 | "mimetype": | ||||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 53 | "mimetype_inner": null, | ||||
| 54 | "name": "persentase-pmksppks-menurun", | ||||
| 55 | "package_id": "ce4fc094-93aa-4e2f-80b8-d48171ed9a16", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": null, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | kkab.go.id/assets/excel_ckan/1012_20230814145115_20230814145516.xlsx", | ||||
| 62 | "url_type": null | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 65 | "state": "active", | 39 | "state": "active", | ||
| 66 | "tags": [ | 40 | "tags": [ | ||
| 67 | { | 41 | { | ||
| 68 | "display_name": "data", | 42 | "display_name": "data", | ||
| 69 | "id": "fa208dc7-0254-4ada-ab4d-ca2950f2516b", | 43 | "id": "fa208dc7-0254-4ada-ab4d-ca2950f2516b", | ||
| 70 | "name": "data", | 44 | "name": "data", | ||
| 71 | "state": "active", | 45 | "state": "active", | ||
| 72 | "vocabulary_id": null | 46 | "vocabulary_id": null | ||
| 73 | } | 47 | } | ||
| 74 | ], | 48 | ], | ||
| 75 | "title": "Persentase PMKS/PPKS Menurun Tahun 2021", | 49 | "title": "Persentase PMKS/PPKS Menurun Tahun 2021", | ||
| 76 | "type": "dataset", | 50 | "type": "dataset", | ||
| 77 | "url": null, | 51 | "url": null, | ||
| 78 | "version": "2021" | 52 | "version": "2021" | ||
| 79 | } | 53 | } |
