You're currently viewing an old version of this dataset. To see the current version, click here.
contraceptive-prevalence-rate-(cpr)/-angka-prev...
URL: https://dashboard.nganjukkab.go.id/assets/excel_ckan/1013_20230801090336_20230801090414.xlsx
Persentase cakupan peserta KB (modern) aktif dibandingkan dengan jumlah PUS di suatu wilayah kerja pada kurun waktu tertentu.
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Data last updated | 2023. gada 11. augusts |
| Metadata last updated | 2023. gada 11. augusts |
| Izveidots | 2023. gada 11. augusts |
| Formāts | XLSX |
| Licence | Nav norādīta licence |
| Has views | True |
| Id | da3c5770-2107-43f4-8c4e-32aa0a84587d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 901b0f1a-7ec6-4663-8336-d15718610275 |
| State | active |
