You're currently viewing an old version of this dataset. To see the current version, click here.
persentase-pejabat-asn-yang-telah-mengikuti-pen...
pejabat struktural (eselon II ,III dan IV ) yang mengikuti Diklat PIM, I, II dan III
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2023 m. rugsėjo 4 d. |
| Metadata last updated | 2023 m. rugsėjo 4 d. |
| Sukurtas | 2023 m. rugsėjo 4 d. |
| Formatas | XLSX |
| Licencija | No License Provided |
| Has views | True |
| Id | 149ce21a-aebd-4d32-96ba-b3a466014cbb |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 682c52b3-e63b-4ab1-8685-23c95e4d866d |
| Position | 1 |
| State | active |
