You're currently viewing an old version of this dataset. To see the current version, click here.
persentase-pemanfaatan-lahan-sesuai-dengan-renc...
URL: https://dashboard.nganjukkab.go.id/assets/excel_ckan/1020_20260220134837_20260220135005.xlsx
Persentase luas lahan yang pemanfaatannya telah sesuai dengan ketentuan Rencana Tata Ruang Wilayah (RTRW) atau Rencana Detail Tata Ruang (RDTR) yang berlaku, dibandingkan dengan total luas wilayah yang direncanakan.
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 27 febbraio 2026 |
| Metadata last updated | 27 febbraio 2026 |
| Creato | 27 febbraio 2026 |
| Formato | XLSX |
| Licenza | Nessuna licenza indicata |
| Has views | True |
| Id | ce2f14df-f386-4e85-a1d3-a74c5716c0e0 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | b6541bc9-6253-4f1b-82e2-9f83110ba87e |
| State | active |
