You're currently viewing an old version of this dataset. To see the current version, click here.
persentase-rumah-layak-huni-tahun-2025
URL: https://dashboard.nganjukkab.go.id/assets/excel_ckan/1022_20260219104642_20260219110530.xlsx
Rumah yang memenuhi persyaratan keselamatan bangunan dan kecukupan minimum luas bangunan serta kesehatan penghuninya.
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 25 febbraio 2026 |
| Metadata last updated | 25 febbraio 2026 |
| Creato | 25 febbraio 2026 |
| Formato | XLSX |
| Licenza | Nessuna licenza indicata |
| Has views | True |
| Id | 5690bedf-d043-42b7-b293-2265e3519eca |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 2ffe87e3-a772-4ef2-9a73-4b88f196a187 |
| State | active |
