You're currently viewing an old version of this dataset. To see the current version, click here.
persentase-penderita-hipertensi-mendapat-pelaya...
Persentase jumlah penderita hipertensi usia 15 tahun keatas yang mendapatkan pelayanan kesehatan sesuai standar di wilayah kerjanya dalam kurun waktu satu tahun
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 4 settembre 2023 |
| Metadata last updated | 4 settembre 2023 |
| Creato | 4 settembre 2023 |
| Formato | XLSX |
| Licenza | Nessuna licenza indicata |
| Has views | True |
| Id | 43ac6995-8ce0-44d3-8444-bc6f67701fb9 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 116da0b7-0f3e-49de-94a1-dea243e7183c |
| State | active |
