You're currently viewing an old version of this dataset. To see the current version, click here.
contraceptive-prevalence-rate-cpr-angka-prevale...
Persentase cakupan peserta KB (modern) aktif dibandingkan dengan jumlah PUS di suatu wilayah kerja pada kurun waktu tertentu.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 11 de xuño de 2024 |
| Metadata last updated | 11 de xuño de 2024 |
| Created | 11 de xuño de 2024 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 594d5bbd-b364-4335-9db6-5f01da809dbc |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | ea6c8efc-876b-49db-aaa4-87ab89fadbd4 |
| State | active |
