You're currently viewing an old version of this dataset. To see the current version, click here.
persentase-produk-hukum-yang-tidak-bertentangan...
indikator yang memuat persentase jumlah produk hukum yang tidak bertentangan dengan peraturan diatasnya dari jumlah produk hukum di Kabupaten Nganjuk
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 September 2023 |
| Metadata last updated | 4 September 2023 |
| Created | 4 September 2023 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | c8548837-a819-452f-9257-8ad31e147988 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 646df800-ed33-4a53-9450-ed27227651c3 |
| State | active |
