You're currently viewing an old version of this dataset. To see the current version, click here.
persentase-penderita-hipertensi-mendapat-pelaya...
URL: https://dashboard.nganjukkab.go.id/assets/excel_ckan/1011_20230814103552_20230814103633.xlsx
Persentase jumlah penderita hipertensi usia 15 tahun keatas yang mendapatkan pelayanan kesehatan sesuai standar di wilayah kerjanya dalam kurun waktu satu tahun
Additional Information
| Field | Value |
|---|---|
| Data last updated | Agosto 16, 2023 |
| Metadata last updated | Agosto 16, 2023 |
| Created | Agosto 16, 2023 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | de93dd7d-1876-4885-8197-2e0c442b2ac4 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 116da0b7-0f3e-49de-94a1-dea243e7183c |
| State | active |
