You're currently viewing an old version of this dataset. To see the current version, click here.
persentase-kebutuhan-ber-kb-yang-tidak-terpenuh...
Persentase cakupan jumlah pasangan usia subur (PUS) yang seharusnya KB tapi belum menjalani KB dibandingkan dengan jumlah PUS di suatu wilayah kerja pada kurun waktu tertentu.
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | 4. septembra 2023 |
| Metadata last updated | 4. septembra 2023 |
| Vytvorené | 4. septembra 2023 |
| Formát | XLSX |
| Licencia | Neposkytnutá žiadna licencia |
| Has views | True |
| Id | 1664abde-3ce6-421b-857b-f95f592d34b1 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 62d7e258-273a-42e2-8d09-1ec17dbbc39f |
| State | active |
