You're currently viewing an old version of this dataset. To see the current version, click here.
contraceptive-prevalence-rate-cpr-angka-prevale...
URL: https://dashboard.nganjukkab.go.id/assets/excel_ckan/1013_20250120142710_20250120142907.xlsx
Persentase cakupan peserta KB (modern) aktif dibandingkan dengan jumlah PUS di suatu wilayah kerja pada kurun waktu tertentu.
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Data last updated | 2025. gada 20. janvāris |
| Metadata last updated | 2025. gada 20. janvāris |
| Izveidots | 2025. gada 20. janvāris |
| Formāts | XLSX |
| Licence | Nav norādīta licence |
| Has views | True |
| Id | 9efb5f71-2f9d-4fbd-a1b3-8277bc01745b |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 3785fa95-eb4a-4ec6-9ead-87b6490a4f04 |
| State | active |
