You're currently viewing an old version of this dataset. To see the current version, click here.
persentase-pengadaan-barang-jasa-melalui-ulp-tahun-2021
URL: https://dashboard.nganjukkab.go.id/assets/excel_ckan/1001_20230815101614_20230815101712.xlsx
Indikator yang memuat persentase jumlah paket pengadaan yang di lelang melalui ULP dari jumlah paket pengadaan yang bernilai Rp 200.000.000,- berdasarkan RUP
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 de agosto de 2023 |
| Metadata last updated | 16 de agosto de 2023 |
| Created | 16 de agosto de 2023 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 1c007d5c-efd3-4cef-b19a-65f80ff1642b |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 94cb54ea-714f-4d08-93f1-9d5d4492b2c4 |
| State | active |
