You're currently viewing an old version of this dataset. To see the current version, click here.
contraceptive-prevalence-rate--cpr---angka-prev...
ዩአርኤል: https://dashboard.nganjukkab.go.id/assets/excel_ckan/1013_20230802080136_20230802080149.xlsx
Persentase cakupan peserta KB (modern) aktif dibandingkan dengan jumlah PUS di suatu wilayah kerja pada kurun waktu tertentu.
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| መረጃው መጨረሻ የተሻሻለው | 2 ኦገስት 2023 |
| ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 2 ኦገስት 2023 |
| ተፈጥሯል | 2 ኦገስት 2023 |
| ቅርጸት | XLSX |
| ፈቃድ | ምንም አይነት ፍቃድ አላቀረቡም |
| Has views | True |
| Id | bcb6e5ca-fd1f-4b5a-bb3d-2b072a532bf4 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 445da7e1-5f5e-4a14-9f5a-e203572af732 |
| State | active |
